Collector notes
Honest gap
We found no sourced serial-number or date-code decoding for the CZ 457, so we don't publish one. If you have a manufacturer source, tell us at launch.
Model families
452 / 453 (set-trigger variant) / 455 (2010) / 457 (2019). 455 and 457 share barrels and mags but not stocks, triggers or bottom metal.
Timeline
- 1936 — Česká zbrojovka's Uherský Brod factory established. high [CZABOUT]
- 1954 — Brno Model 2 (also known as the ZKM 452) — the ancestor of the 452/455/457 line (following the Model 1 of 1945). high [GUNSMAG]
- 1995 — The 452 becomes the basis for CZ rimfires offered on the US market once Czech imports resume. high [GUNSMAG]
- 1997-1998 — CZ-USA founded (1997) as the US distribution/service subsidiary; moves to Kansas City, Kansas in 1998. Variants such as the American added; .17 HMR and .17 Mach 2 chamberings introduced over the 452 era. The 453 was a 452 with a better (incl. single-set) trigger. high [CZABOUT] [GUNSMAG]
- 2010 — CZ 455 introduced: barrel retained by two coned set screws for quick caliber swaps (vs threaded/pinned 452 barrels) — the interchangeable-barrel system the 457 keeps. Some owners criticised it as cost-driven (e.g., magnum-size bolt for all calibers). high [GUNSMAG] [RFC-DIFF]
- 2019 — CZ 457 replaces the 455: action ~1 in shorter and slab-sided, 60° bolt lift (was 90°), US-style push-forward-to-fire safety (requested by Hunter Ed and 4-H instructors), new adjustable trigger, cocking indicator, bolt removable with safety on, ~2/3 lighter striker, improved bedding, nitride anti-corrosion finish. Barrels and mags remain 455-compatible. high [GA19] [CAT19] [MAN] [GUNSMAG]
- 2019 — Launch line-up (US) included Varmint, Varmint MTR, Varmint Precision Trainer, Pro Varmint SR, Varmint AT-ONE, Lux, Training Rifle, American and Scout; e.g., American from $476, Varmint MTR $752 MSRP. high [GA19]
- May 2020 — Three threaded models added (Synthetic, Thumbhole, Long Range Precision). med [A4S]
- May 2021 — CZG (Česká zbrojovka Group) completes the acquisition of Colt; the group later renames itself Colt CZ Group. high [COLT] [CZABOUT]
- 2023 — At the first IPRF PR22 World Championship (Italy, 179 shooters), the CZ 457 was the most common rifle/action in the (anonymous) equipment survey. med [ST8]
- 2025-2026 — CZ 457 Target (12-groove 26 in barrel, 12 mm guarantee) and the two-stage Flyweight trigger (standard on Target, fits all 457s) appear in CZ documentation. med [MAN-TGT] [FLY] [DATA]
- 2026 — CZ US lists 457s from $649 (Scout) to $2,399 (Manners/Precision Chassis MTR). high [CZUS] [DATA]
Variants & SKUs
| Variant | Years | SKU / MPN | MSRP (source-dated) | Conf. |
|---|---|---|---|---|
| CZ 457 American .22 LR 24in | 2019-present | US 02310 | $729 (CZ US, 2026); $476-496 at 2019 launch (Ammoland) | high |
| CZ 457 American .17 HMR 24in | 2019-present | US 02312 | $729 (CZ US, 2026); $476-496 at 2019 launch (Ammoland) | high |
| CZ 457 American .22 WMR 24in | 2019-present | US 02311 | $729 (CZ US, 2026); $476-496 at 2019 launch (Ammoland) | high |
| CZ 457 American LH .22 LR 24in | c.2021-present | US 02390 | $749 (CZ US) | high |
| CZ 457 Varmint .22 LR 20in | 2019-present | US 02340 | $799 (CZ US); $522-542 at 2019 launch | high |
| CZ 457 Varmint .17 HMR 20in | 2019-present | US 02342 | $799 (CZ US); $522-542 at 2019 launch | high |
| CZ 457 Varmint .22 WMR 20in | 2019-present | US 02341 | $799 (CZ US); $522-542 at 2019 launch | high |
| CZ 457 Varmint LH .22 LR 20in | c.2021-present | US 02392 | $799 (CZ US) | high |
| CZ 457 Varmint MTR .22 LR | 2019-present | US 02345 | $999 (CZ US 2026); $752 at 2019 launch (Ammoland) | high |
| CZ 457 MTR 16in (global) | 2019-present (EU) | n/a | n/a (not US-cataloged in 16in) | med |
| CZ 457 Varmint Precision Chassis MTR 24in | c.2023-present | US 02329 (UPC 806703023298) | $2,399 (CZ US page); Brownells listed $2,029.99 | high |
| CZ 457 Varmint Precision Chassis MTR 16in (Luth-AR) | 2022-c.2023 | US 02361 | $1,225 (2022 launch) | high |
| CZ 457 Varmint Precision Chassis (non-MTR) | c.2020-2022 | n/a | $999 (American Rifleman) | high |
| CZ 457 Manners MTR 16.5in | c.2023-present | US 02326 | $2,399 (CZ US) | high |
| CZ 457 Varmint Precision Trainer | 2019-c.2022 | US 02356, 02338, 02358 | $1,144 (2019 launch) | high |
| CZ 457 Pro-Varmint SR 16.5in | 2019-present | US 02359 | $849 (CZ US); $588 at 2019 launch | high |
| CZ 457 AT-ONE 16.5in | 2019-present | US 02365 | $999 (CZ US); $660 at 2019 launch | high |
| CZ 457 AT-ONE 24in | 2019-present | US 02366 | $999 (CZ US); $660 at 2019 launch | high |
| CZ 457 Lux .22 LR 24in | 2019-present | US 02301 | $749 (CZ US); $499-522 at 2019 launch | high |
| CZ 457 Lux .17 HMR 24in | 2019-present | US 02303 | $749 (CZ US); $499-522 at 2019 launch | high |
| CZ 457 Lux .22 WMR 24in | 2019-present | US 02302 | $749 (CZ US); $499-522 at 2019 launch | high |
| CZ 457 Scout .22 LR 16in | 2019-present | US 02335 | $649 (CZ US); $365 at 2019 launch | med |
| CZ 457 American Synthetic SR .22 LR 20in | c.2020-present | US 02313 | $679 (CZ US) | high |
| CZ 457 American Synthetic SR .17 HMR 20in | c.2020-present | US 02315 | $679 (CZ US) | high |
| CZ 457 American Synthetic SR .22 WMR 20in | c.2020-present | US 02314 | $679 (CZ US) | high |
| CZ 457 Synthetic Bronze Cerakote SR .22 LR 20in | c.2024-present | US 02394 | $679 family price (CZ US) | high |
| CZ 457 Synthetic Stainless SR .22 LR 20in | c.2022-present | US 02395 | $679 family price (CZ US) | high |
| CZ 457 Synthetic 16in / 20in / Set (global) | 2020-present | n/a | n/a | high |
| CZ 457 Stainless (global) | c.2021-present | n/a | n/a | high |
| CZ 457 Hunter Veil .22 LR 20in | c.2025-present | US 02322 | $799 (CZ US) | med |
| CZ 457 Hunter Strata .22 LR 20in (global) | c.2025-present | n/a | n/a (EU) | med |
| CZ 457 Ergo .22 LR 20in (global) | c.2024-present | n/a (with sights / 'BM' without) | n/a (EU) | high |
| CZ 457 Range .22 LR 20in / 24in | c.2024-present | n/a | n/a | med |
| CZ 457 Carbon .22 LR 20in | Nov 2023-present | n/a | ~EUR 1,930 (CZ retailer) / CAD 2,099.95 | high |
| CZ 457 Target (ISSF) .22 LR 26in | 2026-present (SHOT Show 2026 debut) | US 02324 | $3,599 (CZ US); EUR 3,099 RRP | high |
| CZ 457 Training Rifle .22 LR 24.8in | 2019-present (renamed Training Rifle XII in global line) | US 02300 | $449 at 2019 launch (US) | high |
| CZ 457 Jaguar / Jaguar XII .22 LR 28.6in | c.2021-present | US 02372 (UPC 806703023724) | $485 MSRP listed by CZ dealer (US 02372) | med |
| CZ 457 Premium (RH & LH) | c.2021-present | n/a | n/a (EU); CZ US lists Premium page without data | high |
| CZ 457 Royal 16in / 20in | 2021-present | US 02370 (16.5), 02373 (20.5) | $929 (Shooting Times 2021 review); later $739 dealer MSRP | med |
| CZ 457 Thumbhole 16in / 20in (global) | 2020-present | n/a | n/a | high |
| CZ 457 LRP / LRP Black (Long Range Precision) | 2020-present | n/a | n/a | high |
| CZ 457 MDT Chassis (global) | c.2021-present | n/a | n/a | high |
| CZ 457 Varmint Synthetic (global) | c.2023-present | n/a | n/a | low |
| NOT FOUND: factory .17 Mach 2 / .22 Short / LH chassis models | med |
Sources per row on the specs page.